Annexe
H
vor 4 Tagen
128 Teile
2 Materialien
Stückliste
MDF — 18mm
116 Teile| Anz. | Maße | Namen |
|---|---|---|
| 2 | 2434 × 744 mm | Porte 1 |
| 2 | 2434 × 694 mm | Porte 1, Planche 30 |
| 10 | 2440 × 397 mm | Côté gauche, Côté droit, Planche 1, Planche 2, Planche 6, Planche 7, Planche 11, Planche 12, Planche 21, Planche 22 |
| 4 | 2400 × 400 mm | Planche 38, Planche 39, Planche 43, Planche 44 |
| 4 | 2260 × 400 mm | Dessous, Dessus, Planche 33, Planche 34 |
| 2 | 1675 × 500 mm | Planche 52, Planche 53 |
| 2 | 1974 × 397 mm | Dessous, Dessus |
| 2 | 1940 × 400 mm | Côté gauche, Côté droit |
| 1 | 1904 × 364 mm | Fond |
| 2 | 1464 × 397 mm | Dessous, Dessus |
| 2 | 753 × 734 mm | Porte 1, Porte 2 |
| 2 | 1304 × 397 mm | Planche 18, Planche 19 |
| 3 | 734 × 676 mm | Porte 1, Porte 2, Porte 3 |
| 2 | 734 × 673 mm | Porte 1, Porte 2 |
| 6 | 806 × 494 mm | Porte 1, Porte 2, Porte 3, Planche 48, Planche 49, Planche 50 |
| 2 | 760 × 494 mm | Porte 3 |
| 4 | 759 × 494 mm | Porte 1, Porte 2 |
| 6 | 740 × 397 mm | Côté gauche, Côté droit, Planche 16, Planche 17 |
| 12 | 714 × 397 mm | Dessous, Dessus, Planche 3, Planche 4, Étagère |
| 4 | 704 × 397 mm | Division 1, Division 2 |
| 12 | 664 × 397 mm | Planche 13, Planche 14, Étagère, Planche 23, Planche 24, Planche 26, Planche 27, Planche 28, Planche 29 |
| 2 | 1675 × 150 mm | 13-1, Planche 51 |
| 8 | 464 × 400 mm | Côté gauche, Côté droit, Planche 31, Planche 32, Planche 36, Planche 37, Planche 41, Planche 42 |
| 8 | 464 × 397 mm | Division 1, Division 2, Planche 46, Planche 47 |
| 2 | 400 × 364 mm | Dessous, Dessus |
| 6 | 397 × 364 mm | Planche 8, Planche 9, Étagère |
| 4 | 382 × 364 mm | Étagère |
MDF — 3mm
12 Teile| Anz. | Maße | Namen |
|---|---|---|
| 2 | 2440 × 750 mm | Fond, Planche 5 |
| 2 | 2440 × 700 mm | Planche 15, Planche 25 |
| 1 | 2010 × 740 mm | Fond |
| 1 | 1500 × 740 mm | Fond |
| 2 | 2364 × 464 mm | Planche 40, Planche 45 |
| 2 | 2224 × 464 mm | Fond, Planche 35 |
| 1 | 1340 × 740 mm | Planche 20 |
| 1 | 2440 × 400 mm | Planche 10 |
Schnittplan
mm
Plattenbreite
Plattenhöhe
Stablänge
Schnittübersicht
| Material | Teile | Anz. | Format | Verschnitt |
|---|---|---|---|---|