buanderie
socle
A
hace 2 semanas
139 piezas
4 materiales
Lista de piezas
d — 19mm
52 piezas| Cant. | Dimensiones | Nombres |
|---|---|---|
| 1 | 2900 × 600 mm | Planche 1 |
| 1 | 2400 × 600 mm | Planche 46 |
| 2 | 1960 × 600 mm | Côté gauche, Côté droit |
| 1 | 1262 × 702 mm | Fond |
| 2 | 1300 × 600 mm | Côté gauche, Côté droit |
| 1 | 1692 × 440 mm | Planche 52 |
| 1 | 1922 × 362 mm | Fond |
| 2 | 1132 × 600 mm | Dessous, Dessus |
| 2 | 1100 × 600 mm | Côté gauche, Côté droit |
| 1 | 1132 × 562 mm | Fond |
| 2 | 1106 × 553 mm | Fond tiroir 1, Fond tiroir 2 |
| 1 | 1062 × 512 mm | Fond |
| 2 | 702 × 600 mm | Dessous, Dessus |
| 2 | 702 × 581 mm | Étagère |
| 2 | 600 × 600 mm | Côté gauche, Côté droit |
| 2 | 1126 × 278 mm | Façade tiroir 1, Façade tiroir 2 |
| 2 | 600 × 512 mm | Dessous, Dessus |
| 2 | 581 × 512 mm | Étagère |
| 1 | 2900 × 100 mm | Planche 2 |
| 2 | 600 × 362 mm | Dessous, Dessus |
| 4 | 581 × 362 mm | Étagère |
| 2 | 1070 × 162 mm | Dos tiroir 1, Dos tiroir 2 |
| 4 | 553 × 162 mm | Côté G tiroir 1, Côté D tiroir 1, Côté G tiroir 2, Côté D tiroir 2 |
| 2 | 740 × 120 mm | Dessous, Dessus |
| 1 | 512 × 172 mm | Fond |
| 2 | 512 × 120 mm | Dessous, Dessus |
| 1 | 702 × 82 mm | Fond |
| 2 | 210 × 120 mm | Côté gauche, Côté droit |
| 2 | 120 × 82 mm | Côté gauche, Côté droit |
MDF — 18mm
65 piezas| Cant. | Dimensiones | Nombres |
|---|---|---|
| 1 | 2214 × 964 mm | Fond |
| 8 | 2250 × 750 mm | Côté gauche, Côté droit |
| 1 | 2214 × 624 mm | Fond |
| 1 | 2214 × 504 mm | Fond |
| 1 | 1679 × 496 mm | Porte 2 |
| 2 | 964 × 750 mm | Dessous, Dessus |
| 1 | 964 × 732 mm | Étagère |
| 1 | 1103 × 534 mm | Porte 1 |
| 2 | 750 × 624 mm | Dessous, Dessus |
| 2 | 732 × 624 mm | Étagère |
| 1 | 2244 × 194 mm | Porte 1 |
| 2 | 750 × 504 mm | Dessous, Dessus |
| 3 | 732 × 504 mm | Étagère |
| 1 | 2214 × 164 mm | Fond |
| 3 | 704 × 478 mm | Fond tiroir 1, Fond tiroir 2, Fond tiroir 3 |
| 2 | 654 × 455 mm | Porte 1, Porte 2 |
| 2 | 563 × 496 mm | Porte 3, Porte 4 |
| 1 | 534 × 383 mm | Porte 4 |
| 2 | 534 × 375 mm | Porte 2, Porte 3 |
| 3 | 498 × 357 mm | Façade tiroir 1, Façade tiroir 2, Façade tiroir 3 |
| 6 | 704 × 209 mm | Côté G tiroir 1, Côté D tiroir 1, Côté G tiroir 2, Côté D tiroir 2, Côté G tiroir 3, Côté D tiroir 3 |
| 2 | 750 × 164 mm | Dessous, Dessus |
| 3 | 442 × 209 mm | Dos tiroir 1, Dos tiroir 2, Dos tiroir 3 |
| 2 | 600 × 119 mm | Côté gauche, Côté droit |
| 2 | 564 × 100 mm | Dessous, Dessus |
| 4 | 600 × 64 mm | Dessous, Dessus, Planche 3, Planche 4 |
| 2 | 600 × 50 mm | Planche 1, Planche 2 |
| 2 | 100 × 100 mm | Côté gauche, Côté droit |
| 1 | 100 × 83 mm | Fond |
| 1 | 64 × 18 mm | Planche 5 |
MDF — 22mm
16 piezas| Cant. | Dimensiones | Nombres |
|---|---|---|
| 8 | 1200 × 100 mm | Planche 12, Planche 13, Planche 14, Planche 15, Planche 16, Planche 17, Planche 18, Planche 19 |
| 8 | 1150 × 100 mm | Planche 20, Planche 21, Planche 22, Planche 23, Planche 24, Planche 25, Planche 26, Planche 27 |
d — 18mm
6 piezas| Cant. | Dimensiones | Nombres |
|---|---|---|
| 1 | 3150 × 750 mm | Planche 1 |
| 1 | 2250 × 450 mm | Planche 5 |
| 1 | 1680 × 496 mm | Porte 1 |
| 1 | 2100 × 300 mm | Planche 4 |
| 1 | 2100 × 160 mm | Planche 4 |
| 1 | 3150 × 100 mm | Planche 2 |
Plan de corte
mm
Ancho del panel
Alto del panel
Longitud de la barra
Resumen del corte
| Material | piezas | Cant. | Format | Desperdicio |
|---|---|---|---|---|