djbooth
K
il y a 3 semaines
52 pièces
4 matériaux
Liste des pièces
Contreplaqué — 18mm
21 pièces| Qté | Dimensions | Noms |
|---|---|---|
| 1 | 2030 × 1000 mm | Planche 8 |
| 2 | 2000 × 700 mm | Planche 6, Planche 32 |
| 2 | 1000 × 715 mm | Planche 11, Planche 13 |
| 2 | 700 × 665 mm | Planche 9, Planche 10 |
| 2 | 700 × 615 mm | Planche 4, Planche 12 |
| 4 | 625 × 620 mm | Planche 33, Planche 34, Planche 35, Planche 36 |
| 1 | 2030 × 145 mm | Planche 53 |
| 2 | 740 × 150 mm | Planche 54, Planche 55 |
| 1 | 2000 × 55 mm | Planche 60 |
| 4 | 660 × 55 mm | Planche 40, Planche 57, Planche 58, Planche 59 |
tasseau — 18mm
18 pièces| Qté | Dimensions | Noms |
|---|---|---|
| 2 | 2000 × 40 mm | Planche 16, Planche 31 |
| 4 | 700 × 40 mm | Planche 17, Planche 18, Planche 19, Planche 20 |
| 8 | 625 × 40 mm | Planche 14, Planche 15, Planche 21, Planche 22, Planche 23, Planche 24, Planche 25, Planche 26 |
| 4 | 620 × 40 mm | Planche 27, Planche 28, Planche 29, Planche 30 |
plateau 1 — 18mm
5 pièces| Qté | Dimensions | Noms |
|---|---|---|
| 3 | 700 × 500 mm | Planche 37, Planche 38, Planche 41 |
| 2 | 700 × 115 mm | Planche 43, Planche 56 |
roulette — 18mm
8 pièces| Qté | Dimensions | Noms |
|---|---|---|
| 8 | 125 × 100 mm | Planche 45, Planche 46, Planche 47, Planche 48, Planche 49, Planche 50, Planche 51, Planche 52 |
Plan de découpe
mm
Largeur panneau
Hauteur panneau
Longueur barre
Résumé de découpe
| Matériau | pièces | Qté | Format | Chute |
|---|---|---|---|---|