Birembaut Katy
Birembaut katy tertre
E
3 settimane fa
127 pezzi
5 materiali
Lista dei pezzi
Mélaminé — 18mm
92 pezzi| Qtà | Dimensioni | Nomi |
|---|---|---|
| 2 | 1328 × 734 mm | ilot 01 Fond, ilot 02 Fond |
| 1 | 1450 × 595 mm | LV bas |
| 1 | 1200 × 595 mm | EV Dessous |
| 1 | 908 × 728 mm | Chaud1 Porte 1 |
| 1 | 950 × 645 mm | Chaud1 dessous |
| 2 | 1364 × 400 mm | ilot 01 Dessous, ilot 02 dessous |
| 1 | 764 × 685 mm | Porte 1 |
| 4 | 1328 × 382 mm | ilot 01 Étagère, ilot 02 etagere |
| 2 | 770 × 650 mm | Chaud 2 Côté gauche, Chaud 2 Côté droit |
| 2 | 734 × 645 mm | Chaud1 gauche, Chaud1 droit |
| 2 | 770 × 603 mm | EV Porte 1, EV Porte 2 |
| 3 | 734 × 595 mm | EV Côté gauche, EV Côté droit, EV Division 1 |
| 3 | 722 × 595 mm | LV Gauche, LV droit, LV Division 1 |
| 2 | 734 × 564 mm | ilot 03 fond, ilot 04 fond |
| 6 | 1000 × 395 mm | SM01 dessous, SM03 dessous, SM04 dessous, SM05 dessous, SM06 dessous, SM07 dessous |
| 18 | 964 × 395 mm | SM01 Étagère, SM03 etagere, SM04 etagere, SM05 etagere, SM06 etagere, SM07 etagere |
| 12 | 874 × 395 mm | SM01 Gauche, SM01 droite, SM03 gauche, SM03 droite, SM04 gauche, SM04 droite, SM05 gauche, SM05 droite, SM06 gauche, SM06 Droite, SM07 Gauche, SM07 droite |
| 8 | 734 × 400 mm | ilot 01 gauche, ilot 01 droit, ilot 02 gauche, ilot 02 droit, ilot 03 gauche, ilot 03 droit, ilot 04 gauche, ilot 04 droite |
| 2 | 600 × 400 mm | ilot 03 Bas, ilot 04 dessous |
| 4 | 564 × 382 mm | ilot 03 etagere, ilot 03 etagere, ilot 04 etagere, etagere |
| 1 | 1000 × 200 mm | SM02 dessous |
| 3 | 964 × 200 mm | SM02 etagere |
| 1 | 874 × 202 mm | SM02 gauche |
| 1 | 874 × 200 mm | SM02 droite |
| 1 | 850 × 200 mm | EL bas |
| 3 | 814 × 200 mm | EL Étagère |
| 2 | 734 × 200 mm | EL gauche, EL droit |
| 1 | 734 × 164 mm | Chaud 2 Fond |
| 1 | 728 × 158 mm | Chaud 2 Porte 1 |
| 1 | 650 × 164 mm | Chaud 2 Dessous |
stratifier — 30mm
8 pezzi| Qtà | Dimensioni | Nomi |
|---|---|---|
| 2 | 1500 × 750 mm | ilot 01 Dessus 1, ilot 01 dessus 2 |
| 1 | 1450 × 650 mm | LV dessus |
| 1 | 1200 × 650 mm | EV Dessus |
| 1 | 950 × 645 mm | Chaud1 dessus |
| 1 | 850 × 645 mm | EL dessus |
| 1 | 1000 × 395 mm | SM02 dessus |
| 1 | 650 × 164 mm | Chaud 2 Dessus |
Contreplaqué — 5mm
11 pezzi| Qtà | Dimensioni | Nomi |
|---|---|---|
| 1 | 1450 × 770 mm | LV fond |
| 1 | 1200 × 770 mm | EV Fond |
| 6 | 1000 × 910 mm | SM01 fond, SM03 fond, SM04 fond, SM05 fond, SM06 fond, SM07 fond |
| 1 | 1000 × 892 mm | SM02 fond |
| 1 | 950 × 770 mm | Chaud1 fond |
| 1 | 850 × 740 mm | EL fond |
MDF — 15mm
10 pezzi| Qtà | Dimensioni | Nomi |
|---|---|---|
| 2 | 1200 × 650 mm | Frigo Côté gauche, Frigo Côté droit |
| 1 | 1170 × 620 mm | Frigo Fond |
| 2 | 820 × 650 mm | Cuisson gauche, Cuisson droit |
| 1 | 820 × 620 mm | Cuisson Fond |
| 2 | 650 × 650 mm | Cuisson Dessous, Cuisson Dessus |
| 2 | 650 × 620 mm | Frigo Dessous, Frigo Dessus |
stratifier — 18mm
6 pezzi| Qtà | Dimensioni | Nomi |
|---|---|---|
| 1 | 1400 × 395 mm | SM03 dessus |
| 5 | 1000 × 395 mm | SM01 dessus, SM04 dessus, SM05 dessus, SM06 dessus, SM07 dessus |
Piano di taglio
mm
Larghezza pannello
Altezza pannello
Lunghezza barra
Riepilogo taglio
| Materiale | pezzi | Qtà | Format | Scarto |
|---|---|---|---|---|