MilaObuvki
A
2 days ago
70 parts
1 materials
Piece list
MDF — 18mm
70 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 1200 × 450 mm | Côté G, Côté D |
| 1 | 664 × 564 mm | Back |
| 1 | 1164 × 314 mm | Fond |
| 2 | 664 × 450 mm | Bottom, Top |
| 2 | 600 × 450 mm | Left side, Right side |
| 3 | 638 × 404 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3 |
| 2 | 450 × 400 mm | Left side, Right side |
| 4 | 450 × 314 mm | Dessus, Dessous, Bottom, Top |
| 3 | 658 × 185 mm | Drawer front 1, Drawer front 2, Drawer front 3 |
| 8 | 404 × 288 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3, Drawer bottom 4, Drawer bottom 5, Drawer bottom 6 |
| 1 | 364 × 314 mm | Back |
| 3 | 602 × 106 mm | Drawer back 1, Drawer back 2, Drawer back 3 |
| 6 | 308 × 191 mm | Drawer front 1, Drawer front 2, Drawer front 3, Drawer front 4, Drawer front 5, Drawer front 6 |
| 2 | 308 × 179 mm | Drawer front 1, Drawer front 2 |
| 12 | 404 × 110 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3, Drawer left side 4, Drawer right side 4, Drawer left side 5, Drawer right side 5, Drawer left side 6, Drawer right side 6 |
| 6 | 404 × 106 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3 |
| 4 | 404 × 102 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2 |
| 6 | 252 × 110 mm | Drawer back 1, Drawer back 2, Drawer back 3, Drawer back 4, Drawer back 5, Drawer back 6 |
| 2 | 252 × 102 mm | Drawer back 1, Drawer back 2 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|