completo
grande
M
1 month ago
57 parts
2 materials
Piece list
MDF — 18mm
56 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 3004 × 482 mm | Dessus, Dessous |
| 2 | 2560 × 482 mm | Côté G, Côté D |
| 3 | 2524 × 482 mm | Divider 1, Divider 2, Divider 3 |
| 1 | 1026 × 693 mm | Back |
| 2 | 1062 × 450 mm | Left side, Right side |
| 1 | 764 × 564 mm | Fond |
| 10 | 738 × 480 mm | virsus, Plank 4, Plank 5, Plank 7, Plank 12, Plank 13, Plank 14, Plank 21, Plank 22, Plank 23 |
| 3 | 736 × 480 mm | Plank 6, Plank 19, Plank 20 |
| 2 | 800 × 400 mm | Côté G, Côté D |
| 2 | 693 × 450 mm | Bottom, Top |
| 5 | 667 × 404 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3, Drawer bottom 4, Drawer bottom 5 |
| 2 | 564 × 400 mm | Dessus, Dessous |
| 1 | 564 × 382 mm | Étagère 1 |
| 1 | 687 × 203 mm | Drawer front 5 |
| 4 | 687 × 202 mm | Drawer front 1, Drawer front 2, Drawer front 3, Drawer front 4 |
| 1 | 631 × 117 mm | Drawer back 5 |
| 4 | 631 × 116 mm | Drawer back 1, Drawer back 2, Drawer back 3, Drawer back 4 |
| 2 | 404 × 117 mm | Drawer left side 5, Drawer right side 5 |
| 8 | 404 × 116 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3, Drawer left side 4, Drawer right side 4 |
HDF bl — 18mm
1 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 3040 × 2560 mm | Fond |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|