MAKE UP ORGANISER
DT ASSESMENT TASK - MAKE UP ORGANISER
R
1 week ago
40 parts
1 materials
Piece list
Contreplaqué — 5mm
40 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 360 × 290 mm | Back |
| 4 | 180 × 180 mm | Bottom, Top |
| 2 | 180 × 160 mm | Left side, Right side |
| 1 | 170 × 160 mm | Back |
| 3 | 160 × 144 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3 |
| 2 | 170 × 120 mm | Back, Plank 8 |
| 2 | 180 × 90 mm | Left side, Right side |
| 1 | 170 × 90 mm | Back |
| 1 | 164 × 51 mm | Drawer front 3 |
| 2 | 164 × 50 mm | Drawer front 1, Drawer front 2 |
| 6 | 160 × 30 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3 |
| 3 | 134 × 30 mm | Drawer back 1, Drawer back 2, Drawer back 3 |
| 2 | 370 × 5 mm | Bottom, Top |
| 2 | 290 × 5 mm | Left side, Right side |
| 4 | 180 × 5 mm | Bottom, Top, Plank 6, Plank 7 |
| 4 | 120 × 5 mm | Left side, Right side, Plank 4, Plank 5 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|