rabotna masa
A
1 month ago
117 parts
3 materials
Piece list
Mélaminé — 16mm
48 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 1814 × 800 mm | Back |
| 4 | 1814 × 716 mm | Bottom, Top, Plank 26, Plank 27 |
| 7 | 800 × 700 mm | Left side, Right side, Divider 1, Plank 23, Plank 24, Plank 25, Back |
| 2 | 768 × 384 mm | Left side, Right side |
| 2 | 700 × 384 mm | Bottom, Top |
| 4 | 642 × 358 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3, Drawer bottom 4 |
| 6 | 700 × 258 mm | Plank 17, Plank 18, Plank 19, Plank 20, Plank 21, Plank 22 |
| 4 | 662 × 189 mm | Drawer front 1, Drawer front 2, Drawer front 3, Drawer front 4 |
| 4 | 610 × 108 mm | Drawer back 1, Drawer back 2, Drawer back 3, Drawer back 4 |
| 4 | 600 × 100 mm | Plank 11, Plank 12, Plank 13, Plank 14 |
| 2 | 600 × 80 mm | Plank 15, Plank 16 |
| 8 | 358 × 108 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3, Drawer left side 4, Drawer right side 4 |
Contreplaqué — 22mm
51 parts| Qty | Dimensions | Names |
|---|---|---|
| 4 | 1700 × 500 mm | Planche 21, Planche 22, Planche 39, Planche 40 |
| 5 | 500 × 316 mm | Planche 5, Planche 23, Planche 24, Planche 41, Planche 42 |
| 9 | 478 × 316 mm | Planche 8, Planche 9, Planche 10, Planche 26, Planche 27, Planche 28, Planche 44, Planche 45, Planche 46 |
| 6 | 446 × 290 mm | Planche 12, Planche 17, Planche 30, Planche 35, Planche 48, Planche 53 |
| 6 | 315 × 310 mm | Planche 11, Planche 16, Planche 29, Planche 34, Planche 47, Planche 52 |
| 3 | 478 × 200 mm | Planche 57, Planche 58, Planche 59 |
| 12 | 446 × 184 mm | Planche 13, Planche 14, Planche 18, Planche 19, Planche 31, Planche 32, Planche 36, Planche 37, Planche 49, Planche 50, Planche 54, Planche 55 |
| 6 | 246 × 184 mm | Planche 15, Planche 20, Planche 33, Planche 38, Planche 51, Planche 56 |
MDF — 18mm
18 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 1700 × 500 mm | Côté gauche, Côté droit |
| 1 | 1664 × 324 mm | Fond |
| 2 | 500 × 324 mm | Dessous, Dessus |
| 3 | 482 × 324 mm | Étagère |
| 2 | 454 × 298 mm | Fond tiroir 1, Fond tiroir 2 |
| 2 | 319 × 318 mm | Façade tiroir 1, Façade tiroir 2 |
| 4 | 454 × 186 mm | Côté G tiroir 1, Côté D tiroir 1, Côté G tiroir 2, Côté D tiroir 2 |
| 2 | 262 × 186 mm | Dos tiroir 1, Dos tiroir 2 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|