Escritotio
K
3 weeks ago
206 parts
7 materials
Piece list
osb — 18mm
5 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 560 × 480 mm | Left side, Right side |
| 1 | 524 × 366 mm | Back |
| 2 | 480 × 366 mm | Bottom, Top |
MDF — 18mm
80 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 2614 × 1514 mm | Back |
| 4 | 2170 × 1220 mm | mur biblio, Tábua 14, Tábua 15 |
| 2 | 2375 × 965 mm | Fond, Tábua 7 |
| 1 | 2650 × 800 mm | Left side |
| 3 | 2650 × 570 mm | Right side, Left side |
| 4 | 2614 × 552 mm | Divider 1, Divider 2 |
| 4 | 1514 × 570 mm | Bottom, Top |
| 4 | 2339 × 344 mm | Côté gauche, Côté droit, Tábua 3, Tábua 4 |
| 2 | 785 × 664 mm | Fundo |
| 4 | 785 × 600 mm | Inferior, Superior |
| 1 | 764 × 564 mm | Fond |
| 7 | 700 × 600 mm | Lateral direita, Lateral esquerda |
| 1 | 700 × 543 mm | Fundo |
| 4 | 965 × 344 mm | Dessous, Dessus, Tábua 5, Tábua 6 |
| 2 | 800 × 400 mm | Côté G, Côté D |
| 12 | 929 × 344 mm | Étagère, Tábua 8, Tábua 9, Tábua 10, Tábua 11, Tábua 12, Tábua 13 |
| 3 | 582 × 507 mm | Inferior, Superior |
| 2 | 564 × 507 mm | Inferior, Superior |
| 4 | 694 × 406 mm | Porta 1, Porta 2 |
| 2 | 582 × 400 mm | Lateral esquerda, Lateral direita |
| 2 | 564 × 400 mm | Dessus, Dessous |
| 1 | 564 × 382 mm | Étagère 1 |
| 1 | 500 × 400 mm | lateral izquierdo |
| 1 | 694 × 272 mm | Porta 1 |
| 1 | 664 × 242 mm | Fundo |
| 2 | 600 × 242 mm | Inferior, Superior |
| 2 | 564 × 200 mm | Lateral esquerda, Lateral direita |
| 2 | 582 × 100 mm | Lateral esquerda, Lateral direita |
chevrons 38*63 — 38×63
94 parts| Qty | Dimensions | Names |
|---|---|---|
| 6 | 900 × 63 mm | bastaing avant, bastaing arriere, Planche 11, Planche 13, Planche 87, Planche 89 |
| 3 | 824 × 63 mm | rigidifieur arriere, Planche 21, Planche 97 |
| 6 | 775 × 63 mm | bastaing avant, bastaing arriere, Planche 63, Planche 64, Planche 67, Planche 68 |
| 4 | 765 × 63 mm | Planche 113, Planche 114, Planche 116, Planche 121 |
| 10 | 699 × 63 mm | bastaing gauche, bastaing droit, Planche 12, Planche 14, Planche 34, Planche 35, Planche 42, Planche 43, Planche 88, Planche 90 |
| 6 | 667 × 63 mm | rigidifieur gauche, rigidifieur droit, Planche 19, Planche 20, Planche 95, Planche 96 |
| 2 | 649 × 63 mm | Planche 40, Planche 41 |
| 16 | 200 × 63 mm | pied avant gauche, pied avant droit, pied arriere gauche, pied arriere droit, Planche 15, Planche 16, Planche 17, Planche 18, Planche 36, Planche 37, Planche 38, Planche 39, Planche 91, Planche 92, Planche 93, Planche 94 |
| 37 | 120 × 63 mm | rigidifieur vertical droit avant, Planche 1, Planche 2, Planche 3, Planche 4, Planche 5, Planche 6, Planche 22, Planche 23, Planche 24, Planche 25, Planche 26, Planche 27, Planche 28, Planche 45, Planche 46, Planche 47, Planche 48, Planche 49, Planche 50, Planche 51, Planche 52, Planche 57, Planche 58, Planche 59, Planche 60, Planche 61, Planche 62, Planche 98, Planche 99, Planche 100, Planche 101, Planche 102, Planche 103, Planche 104, Planche 110, Planche 111 |
| 4 | 74 × 63 mm | Planche 83, Planche 84, Planche 85, Planche 86 |
tassaux 30*30 — 30×30
16 parts| Qty | Dimensions | Names |
|---|---|---|
| 6 | 824 × 30 mm | Planche 7, Planche 8, Planche 29, Planche 30, Planche 105, Planche 106 |
| 2 | 699 × 30 mm | Planche 53, Planche 54 |
| 8 | 639 × 30 mm | Planche 9, Planche 10, Planche 31, Planche 32, Planche 55, Planche 56, Planche 107, Planche 108 |
plateau sapin 18mm — 18mm
7 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 793 × 666 mm | Planche 118 |
| 1 | 765 × 500 mm | Planche 117 |
| 3 | 900 × 125 mm | planche avant, Planche 33, Planche 109 |
| 1 | 765 × 112 mm | Planche 120 |
| 1 | 325 × 132 mm | Planche 44 |
Bastaing 50*150 — 50×150
2 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 1000 × 150 mm | Planche 82, Planche 112 |
plateau 28mm sapin — 28mm
2 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 793 × 112 mm | Planche 119 |
| 1 | 638 × 112 mm | Planche 115 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|