1
1
S
3 weeks ago
43 parts
2 materials
Piece list
MDF — 18mm
8 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 864 × 864 mm | Fond |
| 2 | 858 × 417 mm | Door 1, Door 2 |
| 2 | 900 × 350 mm | Côté G, Côté D |
| 2 | 864 × 350 mm | Dessus, Dessous |
| 1 | 864 × 332 mm | Divider 1 |
MDF — 16mm
35 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 1548 × 768 mm | Back |
| 2 | 1580 × 600 mm | Bottom, Top |
| 1 | 1158 × 768 mm | Back |
| 1 | 918 × 768 mm | Back |
| 2 | 1158 × 600 mm | Bottom, Top |
| 2 | 794 × 786 mm | Door 1, Door 2 |
| 2 | 918 × 600 mm | Bottom, Top |
| 2 | 892 × 558 mm | Drawer bottom 1, Drawer bottom 2 |
| 6 | 800 × 600 mm | Left side, Right side |
| 2 | 768 × 600 mm | Left side, Right side |
| 2 | 762 × 575 mm | Door 1, Door 2 |
| 2 | 912 × 381 mm | Drawer front 1, Drawer front 2 |
| 2 | 860 × 224 mm | Drawer back 1, Drawer back 2 |
| 1 | 768 × 218 mm | Back |
| 1 | 762 × 212 mm | Door 1 |
| 2 | 600 × 218 mm | Bottom, Top |
| 4 | 558 × 224 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|