Łazienka
D
3 weeks ago
32 parts
2 materials
Piece list
MDF — 18mm
30 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 878 × 512 mm | Left side, Right side |
| 1 | 752 × 530 mm | Plank 29 |
| 4 | 752 × 512 mm | Left side, Right side |
| 1 | 600 × 512 mm | Top |
| 1 | 746 × 394 mm | Door 1 |
| 2 | 570 × 512 mm | Bottom, Top |
| 2 | 566 × 466 mm | Drawer left side 1, Drawer right side 1 |
| 2 | 544 × 481 mm | Drawer bottom 1, Drawer bottom 2 |
| 1 | 606 × 374 mm | Door 1 |
| 1 | 606 × 371 mm | Door 2 |
| 1 | 579 × 358 mm | Drawer front 1 |
| 2 | 564 × 355 mm | Drawer front 1, Drawer front 2 |
| 2 | 512 × 364 mm | Bottom, Top |
| 1 | 566 × 302 mm | Drawer back 1 |
| 1 | 466 × 338 mm | Drawer bottom 1 |
| 2 | 508 × 208 mm | Drawer back 1, Drawer back 2 |
| 4 | 481 × 208 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2 |
HDF — 3mm
2 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 716 × 570 mm | Back |
| 1 | 715 × 364 mm | Back |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|