dressing chambre
S
2 weeks ago
90 parts
2 materials
Piece list
Contreplaqué — 18mm
80 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 1550 × 500 mm | Planche 56, Planche 57 |
| 2 | 1334 × 500 mm | Dessous, Dessus |
| 2 | 1300 × 500 mm | Côté gauche, Côté droit |
| 1 | 1272 × 454 mm | Fond tiroir 1 |
| 2 | 1050 × 400 mm | Planche 26, Planche 27 |
| 2 | 667 × 500 mm | Dessous, Dessus |
| 14 | 631 × 500 mm | Dessous, Dessus, Planche 3, Planche 4, Planche 8, Planche 9, Planche 13, Planche 14, Planche 23, Planche 24, Planche 58, Planche 59 |
| 7 | 605 × 454 mm | Fond tiroir 1, Fond tiroir 2 |
| 1 | 1292 × 211 mm | Façade tiroir 1 |
| 2 | 631 × 400 mm | Planche 28, Planche 29 |
| 2 | 500 × 464 mm | Côté gauche, Côté droit |
| 1 | 1236 × 122 mm | Dos tiroir 1 |
| 3 | 625 × 211 mm | Façade tiroir 1 |
| 10 | 500 × 250 mm | Côté gauche, Côté droit, Planche 1, Planche 2, Planche 6, Planche 7, Planche 11, Planche 12, Planche 21, Planche 22 |
| 2 | 500 × 214 mm | Côté gauche, Côté droit |
| 3 | 569 × 122 mm | Dos tiroir 1 |
| 4 | 625 × 104 mm | Façade tiroir 1, Façade tiroir 2 |
| 8 | 454 × 122 mm | Côté G tiroir 1, Côté D tiroir 1 |
| 4 | 569 × 57 mm | Dos tiroir 1, Dos tiroir 2 |
| 8 | 454 × 57 mm | Côté G tiroir 1, Côté D tiroir 1, Côté G tiroir 2, Côté D tiroir 2 |
MDF — 18mm
10 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 1514 × 631 mm | Planche 60 |
| 1 | 1264 × 631 mm | Fond |
| 1 | 1014 × 631 mm | Planche 30 |
| 1 | 631 × 464 mm | Fond |
| 1 | 1298 × 214 mm | Fond |
| 5 | 631 × 214 mm | Fond, Planche 5, Planche 10, Planche 15, Planche 25 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|