Koridor
6
2 weeks ago
33 parts
2 materials
Piece list
MDF — 18mm
25 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 664 × 444 mm | Fond |
| 2 | 700 × 380 mm | Côté G, Côté D |
| 2 | 444 × 380 mm | Dessus, Dessous |
| 4 | 418 × 334 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3, Drawer bottom 4 |
| 4 | 438 × 163 mm | Drawer front 1, Drawer front 2, Drawer front 3, Drawer front 4 |
| 4 | 382 × 93 mm | Drawer back 1, Drawer back 2, Drawer back 3, Drawer back 4 |
| 8 | 334 × 93 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3, Drawer left side 4, Drawer right side 4 |
Contreplaqué — 5mm
8 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 1190 × 490 mm | Back |
| 2 | 1200 × 380 mm | Left side, Right side |
| 2 | 490 × 380 mm | Bottom, Top |
| 3 | 490 × 375 mm | Shelf |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|