noptiera
S
1 week ago
15 parts
2 materials
Piece list
MDF — 18mm
13 parts| Qty | Dimensions | Names |
|---|---|---|
| 2 | 600 × 450 mm | Côté G, Côté D |
| 2 | 464 × 450 mm | Dessus, Dessous |
| 2 | 438 × 404 mm | Drawer bottom 1, Drawer bottom 2 |
| 1 | 458 × 279 mm | Drawer front 2 |
| 4 | 404 × 162 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2 |
| 2 | 402 × 162 mm | Drawer back 1, Drawer back 2 |
MDF — 10mm
2 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 464 × 18 mm | Fond |
| 1 | 458 × 18 mm | Drawer front 1 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|