Rhea Anne's desk
H
21 hours ago
100 parts
3 materials
Piece list
MDF — 18mm
90 parts| Qty | Dimensions | Names |
|---|---|---|
| 1 | 1570 × 1336 mm | Plank 21 |
| 1 | 2451 × 700 mm | Plank 18 |
| 2 | 1897 × 666 mm | Plank 76, Plank 99 |
| 1 | 1738 × 605 mm | Plank 78 |
| 1 | 1878 × 476 mm | Plank 95 |
| 1 | 1570 × 554 mm | Plank 14 |
| 1 | 1879 × 458 mm | Plank 93 |
| 1 | 1199 × 588 mm | Back |
| 1 | 1263 × 519 mm | Bottom |
| 1 | 1333 × 476 mm | Plank 94 |
| 1 | 1296 × 333 mm | Plank 107 |
| 3 | 664 × 554 mm | Plank 6, Plank 7, Plank 17 |
| 1 | 1878 × 174 mm | Plank 97 |
| 1 | 638 × 508 mm | Drawer bottom 1 |
| 1 | 624 × 519 mm | Left side |
| 1 | 581 × 519 mm | Top |
| 1 | 590 × 501 mm | Right side |
| 2 | 554 × 533 mm | Bottom, Top |
| 1 | 554 × 483 mm | Plank 87 |
| 3 | 555 × 473 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3 |
| 1 | 508 × 507 mm | Drawer bottom 1 |
| 2 | 519 × 474 mm | Plank 22, Plank 23 |
| 4 | 519 × 445 mm | Plank 24, Plank 25, Plank 82, Plank 83 |
| 1 | 664 × 314 mm | Plank 19 |
| 3 | 473 × 419 mm | Drawer bottom 1, Drawer bottom 2, Drawer bottom 3 |
| 1 | 445 × 438 mm | Plank 26 |
| 1 | 554 × 351 mm | Plank 88 |
| 1 | 554 × 350 mm | Plank 15 |
| 1 | 554 × 332 mm | Plank 16 |
| 1 | 536 × 314 mm | Divider 1 |
| 1 | 664 × 240 mm | Plank 8 |
| 1 | 658 × 237 mm | Drawer front 1 |
| 4 | 554 × 276 mm | Left side, Right side, Plank 4, Plank 5 |
| 1 | 533 × 240 mm | Back |
| 1 | 527 × 237 mm | Drawer front 1 |
| 2 | 519 × 236 mm | Plank 80, Plank 81 |
| 3 | 575 × 193 mm | Drawer front 1, Drawer front 2, Drawer front 3 |
| 1 | 445 × 200 mm | Plank 84 |
| 1 | 602 × 137 mm | Drawer back 1 |
| 4 | 508 × 137 mm | Drawer left side 1, Drawer right side 1 |
| 1 | 471 × 137 mm | Drawer back 1 |
| 3 | 439 × 143 mm | Drawer front 1, Drawer front 2, Drawer front 3 |
| 3 | 519 × 111 mm | Drawer back 1, Drawer back 2, Drawer back 3 |
| 6 | 473 × 111 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3 |
| 1 | 708 × 58 mm | Plank 89 |
| 6 | 473 × 81 mm | Drawer left side 1, Drawer right side 1, Drawer left side 2, Drawer right side 2, Drawer left side 3, Drawer right side 3 |
| 1 | 333 × 112 mm | Plank 109 |
| 3 | 383 × 81 mm | Drawer back 1, Drawer back 2, Drawer back 3 |
| 2 | 526 × 58 mm | Plank 105, Plank 106 |
| 1 | 458 × 49 mm | Plank 98 |
| 1 | 314 × 58 mm | Plank 91 |
| 1 | 280 × 58 mm | Plank 90 |
No material
4 parts| Qty | Dimensions | Names |
|---|---|---|
| 3 | 1334 × 108 mm | Plank 77, Plank 79, Plank 85 |
| 1 | 1681 × 68 mm | Plank 86 |
MDF — 16mm
6 parts| Qty | Dimensions | Names |
|---|---|---|
| 4 | 1278 × 82 mm | Plank 100, Plank 101, Plank 102, Plank 103 |
| 1 | 1270 × 68 mm | Plank 92 |
| 1 | 818 × 82 mm | Plank 104 |
Cutting plan
mm
Panel width
Panel height
Bar length
Cutting summary
| Material | parts | Qty | Format | Waste |
|---|---|---|---|---|